Timothy Usher, Santa Fe Institute
Wambon, also known as Dumut, consists of anywhere from three to nine closely-related languages spoken mostly east of the Digul river and west of the Kao river in Indonesia's Papua province, somewhat to the west of the the Papua New Guinea border, with a small enclave just across the Fly River in Papua New Guinea's Western province.
There are several reasons why we use the term Wambon rather than Dumut to refer to this family. Dumut is the native word for the Mandobo river, which isn't geographically representative of the region as a whole. Drabbe (1959) called all of these Awyu languages in distinction to Kati (i.e. Muyu of the Lowland Ok family,) using Dumut to refer only to varieties of Mandobo. The designation Dumut was extended northward by Healey (1970) to include Drabbe's Wambon of Waniktit village (i.e. Agayop) in contrast to the Awyu languages west of the Digul, and then by Voorhoeve (2000) to include de Vries' (1986, 1989, 1992) Digul Wambon (North Wambon,) becoming less and less appropriate with each extension. In contrast, the term Wambon has been used to refer to at least some portions of all three languages, and according to Jang (2003: 24 after Farneubun 2002) “people in Mandobo language region insist that their language is part of the Wambon languages.” As the name of an ethnic group, the use of Wambon is parallel to the use of Awyu.
The southern Wambon languages have been significantly influenced by the languages of the Lowland Ok family immediately to the east, while North Wambon has borrowed a number of terms from the Central Ok languages to the north.
The internal classification of Wambon is as follows:
Wambon
North Wambon
Ketum
Kenon-Kenyam
Kenon
Kenyam
South and East Wambon
East Wambon
Agayop
Kokenop
Mandobo
Upper Mandobo
Central Mandobo
Mariam Mandobo
As no Kenyam or Mariam Mandobo data is currently available to us, their independence and placement are based upon the lexical similarity figures presented in Jang (2003: 19-27.)
De Vries and de Vries-Wiersma (1992: 79) assert that North Wambon and Yonggom Wambon (i.e. East Wambon) are viewed by their speakers as dialects of a single language, but the lexicostatistical figure presented at 47% does not support this, nor does Voorhoeve's (2000: 362) figure of 50% vs. 62% for Yonggom Wambon and Mandobo (below.)
Voorhoeve (2000: 362) provides lexicostatistical figures for Dumut as follows:
Digul | Yonggom | Mandobo | |
Digul | — | 50 | 51 |
Yonggom | 50 | — | 62 |
Mandobo | 51 | 62 | — |
(Digul = Kenon, Yonggom = Agayop, Mandobo = Kaeti)
Healey (1970: 1009) :provides a substantially higher figure of 77% between Yonggom Wambon and Mandobo.
Drabbe (1954: 211- 214) grammar sketch of Oàmbon of Anggimòp village and Runggoanjàp and (pp. 214-229) 419 comparative terms and (pp. 231-255) 100 comparative terms for Oàmbon Dumùt (Upper Mandobo)
Drabbe (1959) grammar and (pp. 162-181) 430 comparative terms for Kaeti (Central Mandobo) and Wambon (Agayop) of Waniktit village
Healey (1970) proto Awyu-Dumut
Stokhof ed. (1982) Holle vocabularies with (pp. 120-121) 71 comparative terms for Upper Uwimerah [sic]/Upper Digul (North Wambon, possibly Kenyam,) (pp. 129-130) 44 comparative terms for Uwimerah (observation post) (Kokenop) and (pp. 141-150) 429 comparative terms for Digul Mandobo (Upper Mandobo) after van Doorn
de Vries (1986) Wambon relators
de Vries (1989) Wambon and Korowai (unobtained)
de Vries and de Vries-Wiersma (1992) grammar of Digul Wambon (Kenon) of Sawagit village
de Vries (1994) Awyu (i.e. Central Digul River) number systems
de Vries (2010) Dumut conjoined clauses
de Vries, Wester and van den Heuvel (2012) Greater Awyu (Digul River) comparative pronouns and verbal morphology
Voorhoeve (2000) revision of Healey's (1970) Awyu-Dumut, including (pp. 372-381) 108 reconstructed terms
Farneubun (2002) Central Digul survey (unobtained)
Farneubun (2002) Mandobo survey (unobtained)
Jang (2003: 39-47) 239 comparative terms for Ketum of Ater village, Kenon of Klofkamp and Kokenop of Bukit
Jang (2007) phonology of Kenon-Wambon of Manggelum village
Jang (2008) grammar of (Kenon) Wambon of Klopkam (Klofkamp) and Manggelum villages
Jang and Jang (2008) dictionary of (Kenon) Wambon
Jang and Jang (2009) orthography of (Kenon) Wambon
Hughes (2009: 27-37) 239 comparative terms for (Kenon) Wambon of Manggelum
Lebold, Kriens and Susanto (2013: 36-47) 239 comparative terms for (Central) Mandobo of Kaisah village and (pp. 48-50) 60 comparative terms for Subur and Aiwat
Wester (2014) Awyu-Dumut comparative morphology including (pp. 195-210) 430 comparative terms for (Kaeti) Mandobo, and Yonggom Wambon (Agayop) after Drabbe (1959: 162-181) and for Digul Wambon (Kenon) after Jang (p.c.)
[under construction]
[under construction]
The presentation which follows is inevitably deeply indebted to the reconstruction presented in Healey (1970.)
Proto-Wambon had 15 consonants and 9 vowels as follows:
*m | *n | |||
*p | *t | *s | *k | *kʷ |
*mb | *nd | *ndz | *ŋg | *ŋgʷ |
*w | *ɾ | *j |
*i | *u | |
*e̝ | *ɵ̝ | *o̝ |
*ɛ | *ɔ | |
*a | *ɒ |
…
Only a restricted subset of consonants occurs finally:
*m | *n | |||
*p | *t | *k | [*kʷ] | |
*ɾ | *j |
…
The most intractable uncertainty in the reconstruction of vowels is the distinction between low back /*ɒ/, which yields low central [a] in Mandobo, and low mid back rounded /*ɔ/ which is retained as such. That these were distinct is mandated by the contrast between /*ɔk/ “water” on the one hand and /*ɒm/ “breast”, /*ɒɾ/ “excrement” on the other. However there are many examples in which reflexes differ between Mandobo varieties, as well as some which lack attestations in Mandobo, thus are ambiguous between /*ɒ *ɔ/.
…
Healey (1970: 1002-1005) gives 12 consonants and 8 vowels for proto-Dumut in original transcription as follows:
*m | *n | ||
*p | *t | *s | *k |
*b | *d | *g | |
*w | *r | *y |
*i | *ü | *u |
*e | *ö | *o |
*ɔ | ||
*a |
Healey specifies <ü ö> as high front rounded and mid central rounded vowels respectively.
Voorhoeve (2000: 366-369) expands Healey's inventory to 13 consonants to account for de Vries' Digul Wambon, confirming the existence of Wambon /*p/ in non-final position and tentatively adding laminal voiced affricate /*dʒ/, but the reconstrution is otherwise basically identical save for a few added comparisons and the inclusion of North Wambon reflexes.
The most significant differences between these reconstructions and that presented here are, first, the recognition of rounded velar stops /*kʷ *ŋgʷ/, which are uncommon and sometimes discernible only through their effects upon neighboring vowels but correspond to rounded velars in other families, and, more sweepingly, the rearrangement of Healey's vowel qualities, which deserves further explanation: The first difference is that front mid-vowels /*e̝ *ɛ/ are distinguished, as they are in Awyu as well as North Digul River and Mountain Ok; this distinction is neutralized in most descendants, so would not have been obvious to either Healey or Voorhoeve, but is visible in the details of Mandobo dialect reflexes and supported by outcomparison to the aformentioned groups. The second is the reinterpretation of Healey's high central rounded vowel <ü> as high back rounded /*u/, which undergoes fronting across a very large portion of southwest New Guinea, excepting only the margins of the fronting region, namely Mandobo and South Awyu. Concomitantly, Healey's <u> are reinterpreted as high mid, low mid and low back rounded /*o̝ *ɔ *ɒ/ respectively.
To Healey's (1970: 1003) inventory of finals we add /*ɾ/, of which the North Wambon reflex is /t/ rather than /j/. Healey had no way of discerning this because finals /*ɾ *j/ have merged in East Wambon and Mandobo, upon which his reconstruction was based. It's not clear why Voorhoeve overlooked the North Wambon distinction; for example Voorhoeve's (2000: 377) /*wakot/ “moon” is inexplicably reconstructed with final /*t/ in contravention of Voorhoeve's own correspondences (p. 367.)
…. Healey's values (1970: 1002-1005, 1007-1008) …
Initial consonants correspond as follows:
Wambon | N. Wambon | E. Wambon | Mandobo | Healey |
*m- | m | m | *m | *m |
*n- | n | n | *n | *n |
*p- | h | ø | *w | *w |
*p-/_… | h | ø | *ø | *ø |
*t- | t | t | *t | *t |
*t-/_i e̝ u | s | t | *t | *t |
*s- | s | t | *t | *s |
*k- | k | k | *k | *k |
*kʷ- | k | k | *kʷ | *k |
*mb- | mb | mb | *mb | *b |
*nd- | nd | nd | *nd | *d |
*ndz- | dʒ | *t | — | |
*ŋg- | ŋg | ŋg | *ŋg | *g |
*ŋgʷ- | ŋg | ŋg | *ŋgʷ | *gw |
*w- | w | w | *w | *w |
*w-/_i | w | w | *ø | *w |
*ɾ- | ɾ | ɾ | *ɾ | *r |
*j- | j | j | *j | *y |
*j-/_e̝ | ø | j | *ø | *y |
Medial consonants correspond as follows:
Wambon | N. Wambon | E. Wambon | Mandobo | Healey |
*-m- | m | m | *m | *m |
*-n- | n | n | *n | *n |
*-p- | *j | — | ||
*-p- | *ø | — | ||
*-p- | *w | *w | ||
*-t- | t | t | *t | *t |
*t-/_i u | s | t | *t | *t |
*-s- | s | s | *t | *s |
*-k- | k | k | *k | *k |
*-kʷ- | *kʷ | *k | ||
*-mb- | mb | mb | *mb | *b |
*-nd- | nd | nd | *nd | *d |
*-ndz- | dʒ | ɾ | *r | *r |
*-ndz-/_u | dʒ | j | *ɾ | *r/*y |
*-ŋg- | ŋg | ŋg | *ŋg | *g |
*-ŋgʷ- | ŋg | ŋg | *ŋgʷ | *g |
*-w- | *w | |||
*-w- | ||||
*-ɾ- | l | r | *ɾ | *r |
*-j- | *j | *y | ||
*-j- |
Final consonants correspond as follows:
Wambon | N. Wambon | E. Wambon | Mandobo | Healey |
*-m | m | m | *m | *m |
*-n | n | n | *n | *n |
*-p | p | p | *p | *p |
*-t | t | t | *t | *t |
*-k | k | k | *k | *k |
*-kʷ | k | p | *p | *p |
*-ɾ | t | j | *j | *y |
*-j | j | j | *j | *y |
Vowels correspond as follows:
Wambon | N. Wambon | E. Wambon | Mandobo | Healey |
*i | i | i | *i | *i |
*u | i | i | *u | *ü |
*e̝ | e | e | *e̝ | *e |
*ɵ̝ | u | u | *ɵ̝ | *ö |
*o̝ | u | u | *o̝ | *o |
*ɛ | e | e | *ɛ | *e |
*ɔ | o | o | *ɔ | *o |
*ɒ | o | o | *a | *ɔ |
*a | a | a | *a | *a |
*… |
These correspondences are exemplified as follows. Kenon attestations are drawn from de Vries and de Vries-Wiersma (1992,) Voorhoeve (2000) quoting de Vries (p.c.,) from Jang (2008,) from Hughes (2009: 27-37,) or from a digitalized vocabulary provided by Dekker and Jang (2013,) in which instances it is indicated [hj], [jh] and [rw] respectively. Ketum Wambon is drawn from Jang (2003: 39-47.) Agayop forms are drawn from Drabbe's (1959: 162-181, ibid) Wambon. While Drabbe's vocabularies are intended to be phonemic, as is de Vries' and Jang's Kenon, materials from the surveys of Jang (2003,) Hughes (2009) and Lebold et al. (2013) are phonetic.
Any consonant can occur initially.
Initial bilabial nasal /*m/ is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*m- | m | m | m | *m | *m | |
drink | *mi- | mi- | mi- | mi- | *mi- | *mi- |
swallow | *mi[m/n]-kɵ̝m- | *mi[m/n]-kɵ̝m- | **mi köm- | |||
star/firefly | *min(-ɔp) | min-op [rw] | ˈmin-ɔp̚ | minduⁱ | *min-ɔp | — |
bone | *mit | mit | mir | mit | *mit-ɔp | *mit |
thigh/upper arm | *mindin | mindin [rw] | *mindin | — | ||
come | *m[ɛ]- | mɛ- | *m[ɛ]- | *me- | ||
gall/bile | *mɛn | mɛn | *mɛn | *men | ||
this | *mɛnɛ | mɛnɛ | *mɛnɛ | *mene | ||
tendon/vein | *mɛt | met | mɛt | *tɛmɛt | *met | |
side | *mɛɾɛn | mɛrɛŋ | — | |||
hair/skull | *mɵ̝k | muk | muk̚ | muk | *mɵ̝k | — |
hot | *mamun | mamin | mɐmin | mamin | — | |
daughter | *matip | matip | *matip | *matip | ||
beard | *matut | matit | *matut | *matit | ||
get up/stand up | *matɵ̝ɾ- | matut [hj] | moˈtɛr- | matigo (?) | *matɵ̝ɾɵ̝- | — |
story/tradition | *matɔm | matom | *matɔm | *maatom | ||
son | *mandɵ̝p | maːndup | *mandɵ̝p | *maadöp | ||
shoulder/ten | *mak | mak | *mak | *mak | ||
grandchild | *mak-ɔp | maɣop [rw] | ˈmɐɢob̚ | magop | *mak-ɔp | *maakop |
young woman | *m[a]ŋg[ajɛ]t | maŋgat [rw] | maŋgat | *mɛŋg[ajɛ]t | *magat/*megeet | |
mouth/jaw | *maŋgɔt | maŋgot | maŋgot | *maŋgɔt | *magot | |
afraid | *m[ɒ/ɔ]p | mop [hj] | mop̚ | — | ||
behind | *m[ɒ/ɔ]t | mot [hj] | — | |||
mother's br. | *mɔm | mom | *mɔm | — | ||
roof | *mɔndɔm | *mɔndɔm | — | |||
child | *mo̝n | mun | *mo̝n | *mun | ||
rain | *mo̝ɾup | mirip | *mo̝ɾup | *mürüp | ||
back | *mum | miːm | — |
Initial apical nasal /*n/ is much less common than initial bilabial /*m/ (above.) It is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*n- | n | n | n | *n | *n | |
1 sg. | *nɵ̝kʷ | nuk | nuk̚ | nup | *nɵ̝p | *nöp |
do (imperative) | *-n[ɵ̝/o̝] | -nu [hj] | — | |||
eat (imperative) | *na | na | — | |||
1 sg. poss. | *na- | na- | na | *na | ||
go (imperative) | *na-kɔj | naɣoⁱ | — | |||
1 pl. | *naŋgVp | noɣop | nɛˈɢip̚ | naŋgup | *naŋgup | *nagüp |
knowledge | *n[ɔ]pam | *nɔwam | — |
Initial bilabial voiceless stop /*p/ [ɸ] is fricated and deoccluded to /h/ in Kenon and dropped in Ketum and in East Wambon. In the dialects of Mandobo, it is either reflected as [w] or dropped under unknown conditions:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*p- | h | ø | ø | *w *ø | *w *ø | |
thought | *pin(-pin) | hin-opko | *imbin-mɔ- | — | ||
thick | *pinim | hinim [rw] | — | |||
earthquake | *p[i]nd[ɵ̝]m | hendem [rw] | indum | *windɵ̝m | *idöm/*odöm | |
see | *pe̝t[a]k- | hetak- | sɛg- | ɛtag- | *[i/e̝]t[i/e̝]k-jɔ- | *eto-/*iti- |
bamboo | *pe̝kɔp | heɣop [rw] | ɛːˈɢop | ɛgop | — | |
skinny | *pɛt-pɛt | helewet [rw] | *ɛt-ɛt | — | ||
blow | *p[ɵ̝/o̝]-mɔ- | ˈhumɔ- [jh] | umɐ- | — | ||
bird of paradise | *pandɔ[ɾ/j] | andoⁱ | *wandɔj | *wadoy | ||
tongue | *pa[wɔ]n | han-op [rw] | ɐŋ-ˈkɐr | an-op | *wa[wɔ]n(-kat) | — |
stairs/ladder | *paɾik | halik [rw] | *waɾik | — | ||
put down | *paɾɔ- | halo- | — | |||
stab/kill (fut.) | *pu- | hi- [hj] | i- | *u- | — | |
name | *pup | hit [rw] | iː | ip | *up | *üp |
smell | *pup-(mɔ)- | hip | ip-mo | *u-mɔ- | *üp-mo- |
These developments are shared with Nakai to the north and Lowland Ok to the east, with Ninggirum reflecting initial /*p/ as [h] while Tangko, Iwur and Muyu drop it altogether. The Marind-Yaqay family to the south likewise deoccludes Fly River /*ɸ/ to /*h/. We can identify this change as part of a broader phenomenon affecting all the families of the Digul River corridor.
Initial apical voiceless stop /*t/ followed by vowels /*ɵ̝ *ɛ *ɔ *a *ɒ/ is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*t-/_ɵ̝ | t | t | t | *t | *t | |
corpse | *tɵ̝k | tuk [rw] | — | |||
fat/grease | *tɵ̝kɵ̝ɾ | tuɣut [rw] | tuguⁱ | *tɵ̝kɵ̝ | *tököy | |
go up | *tɵ̝ɾ- | tut [hj] | turu- | *tɵ̝ɾɵ̝- | *törö- | |
hide | *tɵ̝ɾɵ̝k-mɔ- | suluk-mo- [rw] | turuk-oa | *tɵ̝ɾɵ̝k-mɔ- | *turuk-mo- | |
*t-/_ɛ | t | t | t | *t | *t | |
rat | *t[ɛ]mɔn | tɛmon | *t[ɔ]mɔn | *temon | ||
penis | *tɛŋgɛt | teŋget [rw] | tɛŋgɛt | *tɛŋgɛt | *teget | |
shy | *tɛɾɛŋgɛt | tɛrɛŋgɛt | *tɛɾɛŋgɛt | *tereget | ||
*t-/_ɔ | t | t | t | *t | *t | |
hole | *tɔp | top | top | *-tɔp | *top | |
termite | *tɔmaj | tomae | tomaᵉ | *tɔmaj | *tomay | |
daughter | *t[ɒ/ɔ]mba-ɾan | tombalan [hj] | — | |||
*t-/_a | t | t | t | *t | *t | |
cuscus | *takip | tɑʁip̚ [jh] | tɐˈɢip̚ | *takip | — | |
cowrie shell | *tak[e̝]t | taɣet | *tak[e̝]t | — | ||
armpit | *taŋgɔn (tɔp) | taŋgo-top [rw] | taŋgo top | *taŋgɔn (tɔp) | *taagon top | |
nose | *taŋgo̝t | toŋgot | *taŋgo̝t | *togut | ||
flying fox | *tawɔɾ | tawot [rw] | towoⁱ | — | ||
finger | *taɾɔn | talon [rw] | — | |||
shoot | *taje̝m- | tem/tamdʒ- | ˈtɐmd͜ʒ- | taᵉm- | *t[a]je̝m- | *taem- |
yellow | *t[a]jan | tɐjɐn | — |
When followed by high and high mid front vowels /*i *e̝/ or high back tounded /*u/, apical voiceless stop /*t/ is merged with laminal /s/ [ts s] in North Wambon:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*t-/_i | s [ts] | s | t | *t | *t | |
plait | *ti- | si- | ti- | *ti- | *ti- | |
dog | *tit | sɪ:ʀ | *tit | — | ||
rattan/rope | *tik | sik | tik | *tik | *tik | |
reason | *tikin | siɣi | tigin | — | ||
afterbirth | *t[i]ŋgɔ-ɾɔp | *tiŋgɔ-ɾɔp | — | |||
*t-/_u | s [ts] | s | t | *t | *t | |
expel from body | *tu- | si- [rw] | ti- | *tu- | *tü- | |
banana | *tut | sit | siːʀ | tit | *tut | *tüt |
ear | *t[u]ɾɵ̝n(-tɔp) | silu-top | siˈrun | turu-top | *tɵ̝ɾɵ̝n-tɔp | *turu=top |
*t-/_e̝ | s [ts] | s | t | *t | *t | |
red | *te̝n-ɔp | tɛnop | *te̝n-ɔp | *tenop | ||
leech | *te̝ɾe̝n | selen | sɛˈrɛn | tɛrɛn | *te̝ɾe̝n | *teren |
Initial laminal voiceless /*s/ is merged with apical stop /t/ in Mandobo, a development shared with Muyu of the Lowland Ok family to the east:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*s- | s [ts] | s | s | *t | *s | |
beak | *sim | sim [hj] | — | |||
take/marry | *si-mɔ- | su-mo- | *ti-mɔ- | — | ||
near | *s[i/e̝]nd[i/e̝]k | ˈsɛndɛq [jh] | sindik | — | ||
mouse/rat | *s[e̝]k[o̝]nap | sɛɢˈnɑp [jh] | sogonap | *to̝ko̝n-ɔp | *sukunaap | |
sun/day | *sajat | sat | sat | *t[e̝jɛ]t | *seat | |
throw away | *sa-(mɔ)- | samo- [rw] | somo- | *ta-(mɔ)- | — | |
widow/wife | *saɾip | salip [rw] | saˈrip̚ | sarip | *taɾip | *sarip |
cold | *saɾo̝[ɾ/j] | saruⁱ | *taɾo̝j | — | ||
mosquito | *sɒpe̝n | sowɛn | *taje̝n-ɔp | *sɔwen | ||
dig | *sɔ- | a-so | so- | *tɔ- | *so- | |
dry | *sɔk | sok | so̚g- | — |
The following loan is likewise affected:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*s- | s | *t | — | |||
tobacco | *sapo̝k | sapuk | *taho̝k | — |
Initial velar voiceless stop /*k/ is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*k- | k [k q] | k [k q g] | k | *k | *k | |
bathe | *kim- | kim- [rw] | kɛm- | kim- | *kim- | *kim- |
sleep (n.) | *kino̝m | kinum | kiˈnum | kinum | *kino̝m | *kinum |
flesh | *kit | qit̚ [jh] | kiʀ | -git | — | |
wind | *kijapo̝j | kiwi | kiwuⁱ | *kijawo̝j | *kiwuy | |
be | *ke̝- | kɛ- | *ke̝- | *ke- | ||
foot | *ke̝nɔp | kenop [rw] | kɛˈnɔp̚ | — | ||
flower | *ke̝t | kɛt | *ke̝t | *ket | ||
bandicoot | *k[e̝]sɔ[t/ɾ] | kosot [rw] | — | |||
eye | *ke̝-ɾɔp | kelop | ˈkenoː | kɛrop | *ke̝-ɾɔp | *kerop |
make fire | *kɵ̝m- | ugum- | *kɵ̝m- | — | ||
swallow | *kɵ̝m- | a-gumo | *kɵ̝m- | **köm- | ||
and/also | *kɵ̝p | -kup | -ɢup̚ | -kup | *-kɵ̝p | *köp |
fence/wall | *kɵ̝k | kuk | *kɵ̝k | *kök | ||
walk/go (n.p.) | *ka- | ka- | ɐ- ~ -gɐ- | *ka- | — | |
widow | *kamɔk | *kamɔk | — | |||
head | *kambijan | *kambijan | — | |||
theft | *kamb[i/u]ɾ | kambit [rw] | kambir | — | ||
friend | *kambe̝n | kambe [hj] | *kambe̝n | — | ||
worm | *kambɔt | kɐmboˈtɐj [hj] | *kambɔt | — | ||
palate | *kana[m/n] | kanaŋ-git | *kana[m/n] | — | ||
skin/bark | *kat | kat | gɐɾ ~ qɐʀ | *-kat | — | |
outside | *kat | kat | *kat | *kat | ||
saliva/spittle | *kate̝t | katɛt | *kate̝t | *katet | ||
flesh | *kandɵ̝ | kandu | *kandɵ̝ | — | ||
heavy | *kakɵ̝n | kuɣun [hj] | kagun | *kakɵ̝n | *kaakön | |
man/old man | *kako̝p | kagup | *kako̝p | — | ||
ghost | *kako̝j | kaguⁱ | *ko̝ko̝ | *kakuy | ||
enough | *kaɾe̝ | karɛ | *kaɾe̝- | *kare | ||
break/crush | *kaɾɔ- | karo-ndɛ | *kaɾɔ-nde̝- | *karo=ne- | ||
inside | *k[a]ɾo̝p | *k[a]ɾo̝p | — | |||
friend | *kaj | na-ɣaⁱ [hj] | ˈqɐjɛn | kaᵉ | — | |
crocodile | *kajambo̝t | *ke̝jambo̝t | — | |||
walk/go (pres.) | *kɔ- | ko- | ko- | *kɔ- | *ko- | |
die (non-pres.) | *kɔm- | kom- [hj] | — | |||
far | *kɔmam | komam [rw] | qɐmː | kamam | *kɔmam | *komam |
neck | *k[ɔ]man | *kɔman | — | |||
lie/falsehood | *kɔjap | kojap [rw] | kojap | — | ||
wrist/six | *kɔmo̝k | kumuk | ˈkumuɢ- | *kɔmo̝k | — | |
thunder | *kɔmɵ̝t | kumut [rw] | kumut | *kɔmɵ̝t | *kumöt | |
bark/skin | *kɔtaj | kotaⁱ | kotaᵉ | *kɔtaj | *kotay | |
foot/leg | *kɔndɔk | kondok | *kɔndɔk | *kodok | ||
white | *kɔwat | kowat | qɐˈwɐʀ | *kɔwat | — | |
now/today | *kɔwandɵ̝t | kowandut | *kɔwandɵ̝t | — | ||
stone axe | *kɔɾu | kori | *kɔɾu | *korü | ||
milk | *ko̝n | kun | *am-ko̝n | *kun | ||
sky | *ko̝t | kut | kuʀ | *ko̝t | — | |
index finger/4 | *ko̝ɾo̝ko̝t | kurugut | *ko̝ɾo̝ko̝t | *kurukut-köp | ||
sharp/evil | *kVjɔm | kojom [hj] | koˈjom | kujom | *ko̝jɔm | *kuyom |
sugarcane | *kum | kyn | *kum | *küm | ||
die (pres.) | *kum- | kim- | kɛm- | kim- | *kum- | *küm- |
man/person | *kuwap | kap | qɐp̚ | kop | *kuwap | *kop |
Initial rounded velar voiceless stop /*kʷ/ is merged with velar /*k/ in North Wambon and in East Wambon:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*kʷ- | ? | ? | k | *kʷ | *k | |
sweat | *kʷate̝n | kotɛn | *kʷate̝n | *koten | ||
ashes | *kʷase̝p | kosɛp | *kʷate̝p | *kosep | ||
frog | *kʷak | kak | *kʷak | *koak |
Initial bilabial voiced prenasalized stop /*mb/ is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*mb- | mb [mb b] | mb [b] | mb | *mb | *b | |
shin | *mbin | mbi-mit [rw] | mbin | *mbitɔn | **bin | |
turtle | *mbiɾip | mbilip [rw] | *mbiɾip | — | ||
coconut | *mbijan | ˈbijɑn [jh] | mbian | *mbijan | *bian | |
small | *mbe̝ɾɔn | mbɛron | *mbe̝ɾɔn | *beron | ||
chest | *mbɛ[m/n] (-man) | mbɛ-mit | *mbɛ[m/n]-man | — | ||
forearm/seven | *mbɛn | mben | bɛŋ- | mbɛn | *mbɛn | — |
kunai grass | *mbɵ̝p | mbup [rw] | mbup | *mbɵ̝p | *böp | |
sit/stay | *mba- | mba- | mba- | *mba- | *ba- | |
father | *mbap | mbap [hj] | *mbap | — | ||
male | *mbatim | mbatim | *mbatim | *batim | ||
claw/nail | *mb[a][t/s]it | mbisit | biˈtir | *mbatit | — | |
spirit | *mbake̝t | mbaɣet [hj] | — | |||
sago palm stem | *mbaŋgi | mbaŋgi | *mbaŋgi | *bagi | ||
old (person) | *mbaɾi | mbari | *mbaɾi | *bari | ||
lip(s) | *mbaɾa[m/n]-kat | mbaŋgat | bɐŋˈkɐr | mbaraŋgat | *mbaŋgaj | — |
mouth/chin | *mb[ɒ/ɔ]nɔp | mbonop [rw] | mbonop | — | ||
lightning | *mbɔmban | *mbɔmban | — | |||
wing | *mbɔɾɵ̝ɾ | mbuluk ko- [rw] | mburuⁱ | *mbɔɾɵ̝ | *buruy | |
house/village | *mbo̝tup | mbisip | mbitip | *mbo̝tup | *bütüp | |
knee | *mbuwɔm | *mbuwɔm | — |
In one apparently irregular example, initial bilabial voiced prenasalized stop /*mb/ is reflected as nasal /m/ in North Wambon:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*mb- | m | m | *mb | — | ||
bow | *mbandit | mandit [rw] | mɐˈdiʀ | *mbandit | — |
Initial apical voiced prenasalized stop /*nd/ is retained as such in all descendants:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*nd- | nd [nd d d̪] | nd [d t] | nd | *nd | *d | |
root | *ndit | ndit | — | |||
hear | *ndat- | ndat- | dɐɾ- | ndat- | *ndat | **dat- |
slippery | *ndaɾa[t/ɾ]- | ndalat-ke [rw] | ndara-gaᵉ | — | ||
fence | *ndaɾak | ndɑrɑq [jh] | *ndaɾak | — | ||
not/nothing | *ndɒj | ndoⁱ | dɔː | ndoⁱ | *nd[a/ɔ]j | *dɔy |
burn (intr.) | *(a-)ndɔ- | do- | (u-)ndo | *andɔ- | *do- | |
nail | *ndɔk | -ˈtok̚ | *ndɔk | — | ||
island | *ndo̝m | ndum [rw] | ndum | *ndo̝m | *dum | |
sago | *ndo̝[j] | ndu | du | ndun | *ndo̝j | *du(n) |
cook/burn | *(a-)ndu- | *andu- | — | |||
heart | *ndum-ɾɔp | ndim-lop [rw] | ndim-ndop | *ndum-ɾɔp | *dümrop | |
bamboo vessel | *nduwam | *nduwam | — |
Initial laminal voiced prenasalized /*ndz/, found clearly in only a single example, is like laminal voiceless /*s/ merged with apical voiceless stop /t/ in Mandobo:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*ndz- | dʒ [dʒ ʝ] | *t | — | |||
upper arm/nine | *ndzape̝t | dʒaβet | jɐˈβɛt | *taje̝t | — |
In another example …:
Wambon | Kenon | Ketum | Agayop | Mandobo | Healey | |
*[ndz/j]- | dʒ [dʒ ndʒ] | *j | — | |||
