Timothy Usher, Santa Fe Institute
The Musa River family, also known as Yareban, is comprised of five closely related languages spoken in the vicinity of the middle and upper Musa river and its westerly tributaries in the southeast corner of Papua New Guinea's Oro (Northern) Province and just across the border in Central Province (Dutton 1975: 643, Weimer and Weimer 1977: 1-2, Weimer 1978: 1.) Its nearest relatives are Bauwaki and the Cloudy Bay family to the southeast (q.v. Strong 1910-1911: 211-213.)
Proto-Musa River shares with Cloudy Bay a number of Oceanic loans in the basic vocabulary, indicating a common origin near the south coast. Loans from the Oro and Managalas Plateau families are also found. The Central Musa River subgroup has been significantly influenced by Baruga of the Oro family.
The internal classification of Musa River is as follows:
Musa River
Moikodi
Aneme Wake
Central Musa River
Nawaru
Yareba
Bariji
Lexical similarities as well as shared phonological changes suggest Moikodi and Aneme Wake to form a southern subgroup. Grammatically, Moikodi stands apart, suggesting perhaps an original split of Moikodi against the others, followed by a period of interaction and codevelopment with Aneme Wake.
Dutton (1971: 14-15) gives lexicostatistics for four Yareban languages, excluding Nawaru, as spoken in eight villages as follows:
Moikodi | Aneme | Yareba | Bariji | ||||||
Bubudi | Maioki | Ianu | Auwaka | Bibira 1 | Obeia | Ubo | Toma | ||
Moikodi | Bubudi | — | 81 | 65 | 71 | 46 | 40 | 47 | 49 |
Maioki | 81 | — | 68 | 73 | 43 | 43 | 43 | 48 | |
Aneme | Ianu | 65 | 68 | — | 78 | 44 | 41 | 44 | 52 |
Auwaka | 71 | 73 | 78 | — | 45 | 46 | 48 | 48 | |
Yareba | Bibira 1 | 46 | 43 | 44 | 45 | — | 86 | 88 | 64 |
Obeia | 40 | 43 | 41 | 46 | 86 | — | 85 | 48 | |
Ubo | 47 | 43 | 44 | 48 | 88 | 85 | — | 55 | |
Bariji | Toma | 49 | 48 | 52 | 48 | 64 | 48 | 55 | — |
Anonymous (1895-1896) vocabulary of Musa River (Yareba)
Ray (1907: 387-412) …
Strong (1910-1911: 203-217) 113 comparative terms for Saroa (Bariji,) Bori (Yareba) and Oiwa (?Aneme Wake)
Armit (1913-1914: 190-193) 447 comparative terms for Buari (Aneme Wake)
Liston-Blythe (1914-1915: 175) 160 comparative terms for Kororo (Bariji)
Hooper (1917-1918: 87) 127 comparative terms for Moikoidi or Doriri (Moikodi)
Hooper (1918-1919: 107) 123 comparative terms for Boli (Yareba)
Bastard (1918-1919: 109) 125 comparative terms for Doriaidi (Aneme Wake)
Ray (1938) (pp. 155-157) locations … Abia group (Aneme Wake) and Upper Musa groups …
Weimer (1963) Yareba texts
Weimer (1972) Yareba verbal morphology
Weimer and Weimer (1974) Yareba dictionary
Weimer and Weimer (1974) Yareba folklore
Weimer and Weimer (1975) Yareba grammar
Weimer and Weimer (1977) Yareban phonologies including (pp. 6-11, ibid.) 140+ comparative terms for Moixodi, Aneme Wake, Sirio (Nawaru,) Yareba and Aga Bereho (Bariji)
Weimer (1978) Yareban comparative grammars
Weimer (1992) sketch phonology of Yareba
Weimer (1992) sketch phonology of Moikodi
Weimer (1992) sketch phonology of Aneme Wake
Dutton (1971: 12-14) general descriptions of Yareban languages
Dutton (1975: 643-645) general descriptions of Yareban languages
Proto-Musa River had 11 to 14 consonants and 5 vowels as follows:
*m | *n | |||
*p | *t | [*s] | *k | *ʔ |
*b | *d | [*dz] | [*g] | |
*w | *ɾ | *j |
*i | *u | |
*e | *o | |
*a |
Voiceless stops /*p *t *k/ were generally realized as aspirated [*pʰ *tʰ *kʰ], leading to aspirated reflexes in several descendants; this trend is shared with the unrelated Guhu-Oro family to the north.
Phonemic laminal /*s/ is not native to Musa River, but may have been established by the time of the protolanguage. Both Yareba and Bariji have a phoneme /dz/ which has likewise been acquired from neighboring families (q.v. Weimer and Weimer 1977: 3.)
Voiced velar stop /g/ has been observed only initially, while glottal /ʔ/ is heard only root-medially. These might, then, be thought allophones of a single phoneme /*g/, and indeed medial /ʔ/ is the reflex of Cloudy Bay-Musa River /*g/; however Cloudy Bay-Musa River initial /*g/ yields zero, or conceivably /*ʔ/ [ø], while all Musa River words with initial /*g/ are loans.
Apical non-stop /ɾ/ occurs only medially.
Otherwise, any consonant can occur initially or medially. Consonants do not occur word-finally. Stem-final consonants exist underlyingly on verbal roots, which are mandatorily suffixed. Consonant clusters are known to occur only across morpheme boundaries on inflected verbs.
Vowels may occur in any sequence.
Stress is generally penultimate. Counterexamples indicate segments which have been lost or compounds.
Consonants correspond as follows:
Musa R. | Moikodi | Aneme | Nawaru | Yareba | Bariji |
*m | m | m | m | m | m |
*n | n | n | n | n | n |
*p | f | ɸ | ɸ | ɸ | h |
*t | x | kʰ | tʰ | tʰ | tʰ |
*t/i_ | s | s | tʰ | tʰ | tʰ |
*t/_i | x | kʰ | s | s | h |
*t/i_i | s | s | s | h | |
*s | s | s | s | s | s |
*k | x | kʰ | kʰ | kʰ | kʰ |
*ʔ | ʔ | ʔ | ø | ø | ʔ |
*b | b | b | b | b | b |
*d | d | d | d | d | d |
*d/i_ | d | d | d | dz | dz |
*g- | g | g | g | g | g |
*w | w | w | w | w | w |
*ɾ | ɾ | ɾ | ɾ | ɾ | ɾ |
*j | j | j | j | j | j |
These correspondences are exemplified as follows, with all attestations drawn from Weimer and Weimer (1974 ibid., 1977: 6-11, ibid.) unless otherwise indicated. Those drawn from Strong (1910-1911: 203-217) are indicated by [ws], those from Armit (1913-1914: 190-193) by [la], those from Liston-Blythe (1914-1915: 175) by [alb], those from Hooper (1917-1918: 87, 1918-1919: 107) by [gh] and those from Bastard (1918-1919: 109) as [eb]. Loans from Oceanic are included here under the assumption that they were already established prior to the breakup of Musa River.
[under construction]
Bilabial nasal /*m/ is retained as such in all descendants:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*m- | m | m | m | m | m | |
mosquito | *mimisi | mimisi [gh] | mimisi [la] | mi'misi | ||
taro | *miʔina | 'mina | 'mina | 'mina | 'mina | mi'ʔina |
not/no/nothing | *me | me | me | me | me | me |
tongue | *meana | me'ana | me'ana | me'ana | me'ana | ome'ana |
lie/falsehood | *meo | meo [la] | 'meo | |||
cause | *ma | ma | ma | ma | ma | ma |
father (2/3) | *mama | -'mama | ||||
paddle | *mabi[ʔ]a | mabi-a [gh] | ma'bia | |||
give | *mat- | ?ma'nax- | makʰ- | matʰ- | ma'(tʰ)- | matʰ- |
moon | *maɾabe | marabe [gh] | ma'nabe | ma'ɾabe | ||
shame | *maɾu | maru [la] | 'maɾu | |||
another | *moi | noi [sic] | moi | mui | 'mui | mui |
reciprocity | *moko | moxo | mokʰo | mokʰo | 'mokʰo | |
banana | *moʔo | 'moʔo | 'moʔo | mo | mo | |
star | *muina | mu'ina | mu'ina | mu'ina | ||
sweat | *mua | mua [la] | 'mua | |||
take | *mun- | mun- [la] | mu(n)- | |||
*-m- | m | m | m | m | m | |
1 sg. irr. sbj. | *-ma | -ma | -ma | -ma | -ma | -ma |
breathless | *imu | imu [la] | 'imu | |||
shadow | *imumu | imumu [eb] | i'mumu | |||
heart | *imu[t/k]a | i'muxa | i'mukʰa | |||
heavy | *iɾumu | i'nimu | u'numu ≈ urumu | u'ɾumu | u'ɾumu | u'ɾumu |
man/person | *e[ʔe]me | 'eme | 'eme | 'eme | 'eme | e'ʔeme |
3 pl. | *ema(wa) | emua | emua ≈ ema | ima ≈ uma | e'ma | uma ≈ ima |
breast | *ama | 'ama | 'ama | 'ama | 'ama | |
mother | *ama(-ʔe) | a'maʔe | a'maʔe | |||
sore/ulcer | *amai | amai | a'mai | amai | ||
boy | *amaɾa | a'maɾa | a'maɾa | a'maɾa | a'maɾa | |
fishhawk sp. | *amu[o] | a'muo | ||||
what? | *ane[me] | a'neme | a'ne | a'ne | a'neme | |
bad | *aɾama | arama [la] | a'ɾama | |||
girl/sister | *aɾuma | a'ɾuma | a'ɾuma | a'ɾuma | a'ɾuma | a'ɾuma |
ear | *ome | 'ome | 'ome | 'ome | 'ome | 'ome |
stone | *oma | oma [gh] | 'oma | oma | oama [ws] | |
egg | *uɾimi | u'ɾimi | u'ɾimi | |||
mosquito | *mimisi | mimisi [gh] | mimisi [la] | mi'misi | ||
father (2/3) | *mama | -'mama | ||||
drum | *buma | buma | buma | buma | buma | |
bamboo sp. | *buɾama | burama [gh] | bu'ɾama | |||
tail | *toɾoma | xo'ɾoma | kʰo'ɾoma | tʰo'ɾoma | tʰo'ɾoma | tʰo'ɾoma |
one | *demu | de'mu- | de'mu- | de'mu- | de'mu- | |
meat | *dama | 'dama | 'dama | 'dama | 'dama | |
night/dark | *dumu | 'dumu | 'dumu | 'dumu | 'dumu | 'dumu |
sand | *sanamu | sa'namu | sa'namu |
Apical nasal /*n/ is retained as such in all descendants:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*n | n | n | n | n | n | |
tooth | *ni[ʔ]o | 'nio | 'nio | 'nio | 'nio | 'nio |
1 sg. | *na | na | na | na | na | na |
eye | *nai-tai | 'naisai | 'naisa | 'naitʰai | 'naitʰai | |
hear/listen | *naut- | nau- [la] | 'nau(tʰ)- | |||
level ground | *nabi | 'nabi | ||||
vine/rope | *naʔa | na'ʔa | na'ʔa | na | ||
again | *nono | nono | nono | nono | nono | nono |
neck/throat | *nodo | nordo [gh] | noto [la] | 'nodo | nodo [ws] | |
possessive | *-nu | -nu | -nu | -nu | -nu | -nu |
like this | *ieno | eno | ino | eno | ino | |
comitative | *-ini | -ini | -ini | -ini | -ini | -ini |
comb | *inita | inisa [la] | i'nitʰa | |||
white | *ina[na] | i'nana | i'nana | i'nana | 'ina | i'na- |
fire | *inaʔa | i'na | i'naʔa | i'na | i'na | i'naʔa |
root | *iʔini | 'ini | i'ʔini | 'ini | 'ini | i'ʔini |
left | *ewani | e'wani | ||||
who? | *aina | 'aina | 'aina | 'aina | a'na ≈ aina | a'na ≈ aina |
what? | *ane[me] | a'neme | a'ne | a'ne | a'neme | |
tree | *ana | 'ana | 'ana | 'ana | 'ana | 'ana |
old/before | *adina | a'dina | a'dina | a'dina | a'dina | |
new/now | *awoena | a'woena | a'woena | a'woena | awona | awona |
yest./morrow | *aɾiena | a'ɾiena | a'ɾiena | a'ɾena | a'ɾena | a'ɾiena |
food | *uɾuna | uɾuna | uɾuna | |||
taro | *miʔina | 'mina | 'mina | 'mina | 'mina | mi'ʔina |
tongue | *meana | me'ana | me'ana | me'ana | me'ana | ome'ana |
wing | *pakina | ɸa'kʰina | ɸa'kʰina | ha'kʰina | ||
full | *paɾinu | βa'ɾinu | ɸa'ɾinu | ɸa'ɾinu | ha'ɾinu | |
speech | *bana | bana | bana | 'bana | ||
belly | *boana | bo'ana | bo'ana | |||
strong/clever | *buna | buna | buna | buna | buna | |
sand | *sanamu | sa'namu | sa'namu | |||
back | *de[ʔe]ɾena | de'ɾena | de'ɾena | de'ɾena | ||
knife | *gabina | ga'bina | ga'bina | |||
under | *wowona | wowona | wowona | wowona | wowona | |
all | *jaisina | 'jaisina ≈ jesina | 'jaisina | je'sinanu | jaiha |
Bilabial voiceless stop /*p/ is fricated to /ɸ/ in all descendants, then deoccluded to /h/ in Bariji (Weimer and Weimer 1977: 3.) Weimer's (1992: 1) sketch phonology gives Aneme Wake as both /β/ and /f/, presumably in error for /ɸ/. In Armit's Buari it is given as <p>:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*p- | f | ɸ | ɸ | ɸ | h | |
bow | *pewa | 'ɸewa | ||||
palm/sole | *papa | papa [la] | 'ɸaɸa | |||
wing | *pakina | ɸa'kʰina | ɸa'kʰina | ha'kʰina | ||
full | *paɾinu | βa'ɾinu | ɸa'ɾinu | ɸa'ɾinu | ha'ɾinu | |
coconut | *paɾai | firlai [gh] [sic] | parai [la] | ɸa'ɾai | harai [ws] | |
short | *pu[wi]ja | ɸuja | ɸu | ɸuja | huwia | |
blow | *puɾ- | pu- [la] | ɸu | |||
*-p- | f | ɸ | ɸ | ɸ | h | |
knee | *ipo | 'ifo | 'iɸo | 'iho | ||
skin/bark | *ope | 'ofe | 'oɸe | 'oɸe | 'oɸe | 'ohe |
palm/sole | *papa | papa [la] | 'ɸaɸa | |||
forehead | *bepoɾo | be'foɾo | be'ɸoɾo | be'ɸoɾo | ||
when? | *-dapuɾa | -da'fuɾa | -da'ɸuɾa | |||
wet | *dopo[ʔ]u | do'fou | 'doɸo | doɸou | ||
armpit | *kanapo | kamapu [la] [sic] | kʰa'naɸo | |||
long | *jap[e/a] | jawa | jaɸe | jaɸa | jaɸa | jaha |
There are four reasons that voiceless stop /*p/ is reconstructed rather than fricative /*ɸ/. First, it patterns structurally with aspirated /*t *k/ against voiced /*b *d/, while the only other fricative /*s/ is probably secondary, and is probably better viewed as an aspirated laminal, as it is in Oro. Second, Weimer and Weimer (1974: 7) specify that some Yareba speakers realize this sound as [p]. Third, [ɸ] in Oro languages reflects /*p/ [pʰ]; this is probably true also of Koiari-Managalas Plateau, which otherwise lacks a /*p/. Finally, verbs with final /*t/, such as /*ut/ “do,” provoke a change in following /*b/ to [ɸ], which makes somewhat more sense if frication followed devoicing.
Apical voiceless stop /*t/ is merged with the reflexes of velar /kʰ/ (below) in Moikodi and Aneme Wake, to be fricated to /x/ in Moikodi:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*t- | x | kʰ | tʰ | tʰ | tʰ | |
many | *teu | 'xeu-weɾe | 'kʰeu-weɾe | 'tʰu-weɾe | ||
bone | *tai | 'xai | 'kʰai | 'tʰai | 'tʰai | 'tʰai |
snake | *tabai | xa'bai | tʰa'bai | tʰa'bai | ||
leaf | *tata | 'xaxa | 'kʰakʰa | 'tʰatʰa | ||
wash/bathe | *taʔa | kaʔa [la] | tʰa | |||
lungs (?) | *toto | 'kʰokʰo 'liver' | 'tʰotʰo 'heart' | |||
tail | *toɾoma | xo'ɾoma | kʰo'ɾoma | tʰo'ɾoma | tʰo'ɾoma | tʰo'ɾoma |
*-t- | x | kʰ | tʰ | tʰ | tʰ | |
and (same sbj.) | *-te | -xe | -kʰe | -tʰe | -tʰe | -tʰe |
2/3 pl. sbj. | *-ta | -xa | -tʰa | -tʰa | -tʰa | |
1 dl. sbj. | *-tu | -xu | -kʰu | -tʰu | -tʰu | -tʰu |
that/there | *eta | exa | ekʰa | etʰa | 'etʰa | etʰa |
grandchild | *atae | akai [la] | a'tʰae | |||
woman/wife | *aweta | a'wexa | a'wekʰa | a'wetʰa | a'wetʰa | a'wetʰa |
small/light | *otowa | o'xoa | o'kʰowa | o'tʰowa | o'tʰowa | otʰowe |
stick/twig | *uti | uxu | 'usi ≈ 'isu | |||
ashes | *uta | uka [gh] | 'ukʰa | uta [ws] | ||
plural | *-[mu]tu | -xu | -mukʰu | -mutʰu | -mutʰu | -mutʰu |
head | *bo-tai | bo'xai | bo'kʰai | bo'tʰai | bo'tʰai | |
leaf | *tata | 'xaxa | 'kʰakʰa | 'tʰatʰa | ||
lungs (?) | *toto | 'kʰokʰo 'liver' | 'tʰotʰo 'heart' | |||
mouth/voice | *wate | 'waxe | 'wake | 'watʰe | 'watʰe | 'watʰe |
flying fox | *watua | wa'kʰua | wa'tʰua | wa'tʰua | wa'tʰua |
When /*t/ is preceded by high front vowel /*i/, it is palatalized and fricated to /s/ in Moikodi and Aneme Wake:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*-t-/i_ | s | s | tʰ | tʰ | tʰ | |
comb | *inita | inisa [la] | i'nitʰa | |||
2/3 pl. sbj. | *-ita | -isa | -isa | -itʰa | -itʰa | -itʰa |
1 dl. sbj. | *-itu | -isu | -isu | -itʰu | -itʰu | -itʰu |
dry | *aweita | a'wesa | a'weitʰa | a'weitʰa | ||
spittle | *wit[i]u | wisiuma [gh] | wi'tʰua | |||
eye | *nai-tai | 'naisai | 'naisa | 'naitʰai | 'naitʰai |
When /*t/ is followed by /*i/, it is merged with the reflexes of /*k/ in Moikodi and Aneme Wake and palatalized and fricativized to /s/ in Nawaru and Yareba and deoccluded to /h/ in Bariji:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*-t-/_i | x | kʰ | s | s | h | |
2/3 sg. n.past | *…t-inu | …kʰ-inu | …s-inu | …s-inu | …h-inu |
This loan from Oro is likewise affected, though here Bariji has [s]:
Oro | Nawaru | Yareba | Bariji | |
*-t-/_i | s | s | s | |
intestines | *dze tini | de'sini | de'sini | de'sini |
Accordingly, there are only two examples of Yareba initial segment /tʰi/ in Weimer and Weimer's dictionary (q.v. 1974: 260.)
When /*t/ is both preceded and followed by /*i/, it is palatalized and fricativized to /s/ in Aneme Wake as well as in and Nawaru and Yareba and deoccluded to /h/ in Bariji:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*-t-/i_i | w (?) | s | s | s | h | |
Phonemic laminal fricative /*s/ can occur in any vocalic context. Some of the following are known to be loans (below):
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*s- | s | s | s | s | s | |
sand | *sanamu | sa'namu | sa'namu | |||
moon | *sakaɾa | sa'xaɾa | sa'kʰaɾa | |||
white cockatoo | *sawai | sawai [gh] | sa'wai | |||
house/village | *su | su | su | su [ws] | ||
cassowary | *subuai | subu'ai | su'buai | subu'ai | su'bai | |
*-s- | s | s | s | s | s | |
elbow | *i[ʔi]su | wa'na-isu | wa'na-si | wa'na-isi | wa'na-si | |
sneeze | *[ai]siɾo | e'siɾo | ||||
mosquito | *mimisi | mimisi [gh] | mimisi [la] | mi'misi | ||
bird | *gasiɾa | ga'siɾa | ga'siɾa | ga'siɾa | ||
cloud | *goso | 'goso | 'goso | 'goso | 'goso | |
all | *jaisina | 'jaisina ≈ jesina | 'jaisina | je'sinanu | jaiha |
(n.b. it's possible that several medial examples actually reflect /*t/i_i.)
Overall, the impression is that phonemic /*s/ was introduced into proto-Musa River from neighboring families, with some examples of apparent /*s/ reflecting native /*t/ when both preceded and followed by /*i/.
Velar voiceless stop /*k/ is fricated to /x/ in Weimer and Weimer's Moikodi (1977: 3.) In Hooper's Moikodi it is given as <k>:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*k- | x | kʰ | kʰ | kʰ | kʰ | |
fat/grease | *kewea | kʰe'wea | kʰe'wea | kʰe'wea | kʰe'wea | |
armpit | *kanapo | kamapu [la] [sic] | kʰa'naɸo | |||
older brother | *kaka | xaxa | kʰakʰa | kʰakʰa | 'kʰakʰa | kʰakʰa |
yam | *kaʔu | kau [gh] | 'kʰaʔu | 'kʰau | 'kʰau | |
grass | *koe[ʔe] | koe [la] | kʰo'e | |||
red | *kokoi | xo'xoi | kʰo'kʰoi | kʰu'kʰui | kʰu'kʰui | kʰu'kʰui |
dog | *kua | 'kʰua | 'kʰua | 'kʰua | ||
*-k- | x | kʰ | kʰ | kʰ | kʰ | |
cough | *eko[n/ɾ]o | hekoro [la] | o'kʰono | |||
sun | *eweaka | e'waxa | e'wekʰa | e'wakʰa | e'wakʰa | |
reciprocity | *moko | moxo | mokʰo | mokʰo | 'mokʰo | |
wing | *pakina | ɸa'kʰina | ɸa'kʰina | ha'kʰina | ||
old man | *bauwaka | bau'waxa | bau'wakʰa | bau'wakʰa | bau'wakʰa | |
egg | *baka | baka [la] | 'bakʰa | 'bakʰa | ||
moon | *sakaɾa | sa'xaɾa | sa'kʰaɾa | |||
older brother | *kaka | xaxa | kʰakʰa | kʰakʰa | 'kʰakʰa | kʰakʰa |
red | *kokoi | xo'xoi | kʰo'kʰoi | kʰu'kʰui | kʰu'kʰui | kʰu'kʰui |
Bilabial voiced stop /*b/ is retained as such in all descendants:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*b- | b | b | b | b | b | |
forehead | *bepoɾo | be'foɾo | be'ɸoɾo | be'ɸoɾo | ||
contents/true | *ba | ba [la] | ba | ba | ||
disk club | *baidara | baidara [gh] | baitara [la] | bai'daɾa | ||
old man | *bauwaka | bau'waxa | bau'wakʰa | bau'wakʰa | bau'wakʰa | |
father (1) | *baba(-ʔe) | ba'baʔe | ba'baʔe | 'baba | 'baba | 'baba |
speech | *bana | bana | bana | 'bana | ||
feast | *banau | banau [la] | ba'nau | |||
egg | *baka | baka [la] | 'bakʰa | 'bakʰa | ||
village ground | *baɾuna | baruna [la] | ba'ɾuna | |||
frog sp. | *bawada | ba'wada | ba'wada | ba'wada | ba'wada | |
head | *bo-tai | bo'xai | bo'kʰai | bo'tʰai | bo'tʰai | |
web/net | *boiwe | boive [la] | 'boiwe | |||
belly | *boana | bo'ana | bo'ana | |||
wide | *bodo | bodo | bodo | bodo | 'bodo | bodo |
yellow | *boɾa | bora [la] | 'boɾa | |||
pig | *boɾo | boɾo | boɾo | boɾo | 'boɾo | boɾo |
drum | *buma | buma | buma | buma | buma | |
strong/clever | *buna | buna | buna | buna | 'buna | |
foot/leg | *buɾi | 'buɾi | buri [la] | 'buɾi | 'buɾi | 'buɾi |
bamboo sp. | *buɾama | burama [gh] | bu'ɾama | |||
arm | *baɾa | vana-bara [la] | wa'na-baɾa | |||
*-b- | b | b | b | b | b | |
benefactive | *-ba | -ba | -ba | -ba | -ba | -ba |
younger brother | *-bue | -bue | -bue | -bue | -'bue | -bue |
name | *ibi | 'ibi | 'ibi | 'ibi | ||
nose | *iboʔo | i'bo | i'bo | i'bo | i'bo | i'boʔo |
hole | *eba | eba | eba | 'eba | ||
or | *aba | aba | 'aba | |||
waist/middle | *aba(na) | abana | abana | a'bana; a'bago | ||
which? (etc.) | *abo | a'bo- | a'bo- | a'bo- | a'bo- | a'bo- |
fish/game | *abu | 'abu | 'abu | |||
rain | *obi | 'obi | 'obi | 'obi | 'obi | 'obi |
parcel | *oba | oba | oba | |||
stem/source | *ubi | ubi | 'ubi | |||
neck | *ubiɾi | u'biɾi | u'biɾi | u'biɾi | ||
thumb | *ubei | u'bei | ube 'six' [la] | u'bei | u'bei | u'bei |
liver | *uba | 'uba | 'uba | |||
bean | *ubui | u'bui | u'bui | u'bui | ||
paddle | *mabi[ʔ]a | mabi-a [gh] | ma'bia | |||
moon | *maɾabe | marabe [gh] | ma'nabe | ma'ɾabe | ||
father (1) | *baba(-ʔe) | ba'baʔe | ba'baʔe | 'baba | 'baba | 'baba |
level ground | *nabi | 'nabi | ||||
snake | *tabai | xa'bai | tʰa'bai | tʰa'bai | ||
path | *daʔaba | 'daʔaba | 'daʔaba | 'daba | ||
black | *duba | 'duba | 'duba | 'duba | du'ba(-waɾu) | du'ba-waɾu |
on top | *dubo | dubo-ɾo | dubo-ɾo | dubo-ɾo | 'dubo-ɾo | |
later/behind | *dubu | dubu | dubu | dubu | 'dubu | dubu |
cassowary | *subuai | subu'ai | su'buai | subu'ai | su'bai | |
smoke | *giboɾi | gi'boɾi | gi'boɾi | gi'boɾi | gi'boɾi | |
stone | *gebiɾo | ge'biɾo | ge'biɾo | |||
knife | *gabina | ga'bina | ga'bina | |||
widow | *wabu | vabu [la] | 'wabu |
Apical voiced stop /*d/ is generally retained as such in all descendants:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*d- | d | d | d | d | d | |
anger | *dino | dino [la] | 'dino | |||
one | *demu | de'mu- | de'mu- | de'mu- | de'mu- | |
back | *de[ʔe]ɾena | de'ɾena | de'ɾena | de'ɾena | ||
don't/won't | *da | da | ||||
meat | *dama | 'dama | 'dama | 'dama | 'dama | |
forked branch | *daʔa | da | ||||
path | *daʔaba | 'daʔaba | 'daʔaba | 'daba | ||
3 sg. | *dawa | dawa | dawa | dawa | da'wa | dawa |
wet | *dopo[ʔ]u | do'fou | 'doɸo | do'ɸou | ||
earth/ground | *doʔo[ʔo] | do'ʔo | do'ʔo | do | ||
widower | *dowae | doai [la] | do'wae | |||
night/dark | *dumu | 'dumu | 'dumu | 'dumu | 'dumu | 'dumu |
black | *duba | 'duba | 'duba | 'duba | du'ba(-waɾu) | du'ba-waɾu |
on top | *dubo | dubo-ɾo | dubo-ɾo | dubo-ɾo | 'dubo-ɾo | |
later/behind | *dubu | dubu | dubu | dubu | 'dubu | dubu |
net bag | *duɾa | 'duɾa | 'duɾa | 'duɾa | ||
*-d- | d | d | d | d | d | |
when? | *-dapuɾa | -da'fuɾa | -da'ɸuɾa | |||
alright/so then | *idua | ido | idua | idua | i'do | idua |
old/before | *adina | a'dina | a'dina | a'dina | a'dina | |
bird | *ada | 'ada | 'ada | |||
water | *adua | a'dua | a'dua | 'adu (?) | ||
sago | *odei | o'dei | ||||
net bag | *oda | 'oda | 'oda | |||
frog sp. | *bawada | ba'wada | ba'wada | ba'wada | ba'wada | |
wide | *bodo | bodo | bodo | bodo | 'bodo | bodo |
neck/throat | *nodo | nordo [gh] | noto [la] | 'nodo | nodo [ws] | |
hot/heat | *wadada | wa'dada | wa'dada | wa'dada |
Apical /*d/ is palatalized and affricated to /dz/ in Yareba and Bariji when following high front vowel /*i/:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*d/i_ | d | d | d | dz | dz | |
hair/feather | *idi | 'idi | 'idi | 'idi | 'idzi | 'idzi |
Voiced velar /*g/ occurs almost exclusively initially. It is retained as such in all descendants:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*g- | g | g | g | g | g | |
smoke | *giboɾi | gi'boɾi | gi'boɾi | gi'boɾi | gi'boɾi | |
stone | *gebiɾo | ge'biɾo | ge'biɾo | |||
knife | *gabina | ga'bina | ga'bina | |||
bird | *gasiɾa | ga'siɾa | ga'siɾa | ga'siɾa | ||
star club | *goɾe | gore [gh] | gore [la] | 'goɾe | ||
cloud | *goso | 'goso | 'goso | 'goso | 'goso | |
boiling | *gugu | gugu | 'gugu |
One example of medial /*g/ appears to be a reduplication:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*-g- | -g- | -g- | ||||
boiling | *gugu | gugu | 'gugu |
Our assumption is that all of these words are loans dating from a period later than that of loans which observe the loss of Cloudy Bay-Musa River initial /*g/.
Glottal stop /*ʔ/ occurs only medially, in complimentary distribution to /*g/. It is lost in Nawaru and Yareba and retained sporadically in Moikodi and Aneme Wake:
Musa River | Moikodi | Aneme Wake | Nawaru | Yareba | Bariji | |
*-ʔ- | ʔ [ʔ ø] | ʔ [ʔ ø] | ø | ø | ʔ | |
nose | *iboʔo | i'bo | i'bo | i'bo | i'bo | i'boʔo |
fire | *inaʔa | i'na | i'naʔa | i'na | i'na | i'naʔa |
weeping/crying | *iʔi | iʔi [la] | i | |||
root | *iʔini | 'ini | i'ʔini | 'ini | 'ini | i'ʔini |
come | *aʔaɾ- | a'ʔaɾ- | aʔa'ɾ- | 'aɾ- | 'a(ɾ)- | a'ʔaɾ- |
