Mubami
Timothy Usher, Santa Fe Institute
Situation
[under construction]
…
Sources
Franklin (1973: 270-273) miscellaneous notes on Tao-Suamato
Franklin ed. (1973: 577-578,) Franklin (1975: 264-268) 100 comparative terms for Tao-Suamato
Reesink (1976) 100 comparative terms for Tao-Suamato
Reesink (n.d.) survey vocabulary of Tao-Suamato provided in comparative spreadsheet format by Paul Whitehouse via the Summer Institute of Linguistics, Ukarumpa
MacKenzie (2002) 176 comparative terms and 19 comparative phrases for Mubami of Ugu/Kala, Parieme and Sogae villages
Phonology
[under construction]
Mubami has 13 consonants and at least 5 vowels as follows:
| m | n | |||
| p | t | [k] | ʔ | |
| b | d | g | ||
| ɸ | s | |||
| w | l |
| i | u | |
| e | o | |
| a |
Medial Inland Gulf apical nasal /*n/ has been merged with non-stop /l/; however /n/ occurs medially as well as initially because medial velar non-stop /*ɣ̃/ has become /n/, as it has across Inland Gulf, initial /*ɣ̃/ having merged in Mubami wtih /g/.
Like Ipiko, Mubami reflects Inland Gulf velar voiceless stop /*k/ as glottal stop /ʔ/ medially and as zero intially; thus glottal stop occurs only medially. Velar voiceless stop /k/ is found only in loans, hence brackets above.
Inland Gulf initial palatal non-stop /*j/ has been merged with apical voiced stop /d/ in Mubami, in parallel with the merger of initial velar /*ɣ̃/ with /g/.
Neither final consonants nor consonant clusters occur.
…
Attestations which follow are drawn from Franklin (1973: CITE, 578) Reesink (1976: 31-34) and MacKenzie (2002):
Bilabial nasal /m/ is retained as such in all dialects:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| m- | m | m | m | m | m | |
| two | masi | 'mahi- | mɑhi- | mɑhi- | ||
| seed | momoʔo | momoʔo | mo'moʔó | mo'moʔó | ||
| neck | mogo | mógó | moɣó | moó | ||
| mouth | mogoto | moɣoto ≈ moto | mo'goto | moóto | 'moto | |
| heart | muʔi | muʔi | muʔí | mu'ʔí | mu'ʔí | |
| -m- | m | m | m | m | m | |
| singular (m.) | -ame | -ame | -ʔɛmɛ | -éme | -éme | -éme |
| girl | ameno | amɛlo | o'melo | ɑ'melo | ||
| person | ama | ama | ɑ'mɑ́ | ɑmɑ́ | ɑmɑ́ | |
| stone | amase | amahe | amahɛ | 'ɑmɑhé | 'ɑmɑhé | 'ɑmɑhé |
| ear | ometo | omɛto | omɛto | o'meto | o'meto | o'meto |
| knee | omuʔu | omuʔu | omuʔu | o'muʔu | o'muʔu | o'muʔu |
| seed | momoʔo | momoʔo | mo'moʔó | mo'moʔó | ||
| back | bime | bimɛ | bimé | bimé | bimé | |
| all | bautoʔumi | batoʔoumi | batomi | bɑʔuto'mi | bɑuto'mi | bɑutoʔumí |
| seed | bomode | bomodɛ | 'bomode | |||
| sun | no[w]umu | 'noumu | 'noumu | 'noumu | ||
| claw | tiʔemi | tiʔɛmi | ti'tiʔemi | |||
| nape | tumuʔu | tumuʔu | ||||
| forehead | dimata | dimata | dimɑtɑ́ | 'dimɑtɑ́ | 'dimɑtɑ́ | |
| sago | dama | dɑ'mɑ | dɑ'mɑ́ | dɑ'mɑ́ | ||
| house | dalimo | dalimɔ | dɑi'mo | dɑimó | dɑimó | |
| cold | domoge | domóge | domoɣe | 'domoé | domoé | |
| thumb | waʔumo | waʔmɔ | wɑ'ʔumo | wɑʔu'mó | wɑʔu'mó |
Apical nasal /n/ is retained as such in all dialects. Initial /n/ reflects Inland Gulf /*n/, while medial /n/ reflects /*ɣ̃/, hence is much less common:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| n- | n | n | n | n | n | |
| 1 pl. | ni | ni | ni | ni | ni | ni |
| skin | niʔoɸi | niʔofi ≈ -ʔinóɸio | ni'ʔofi ≈ -niofio | -niʔo'fió | ||
| 1 sg. | no | no | no | no | no | no |
| sun | no[w]umu | 'noumu | 'noumu | 'noumu | ||
| -n- | n | n | n | n | ||
| mother (voc.) | inai | inɑʔí | inɑí | 'inɑí | ||
| yam | enio | eɲo | 'enijó | enió | enió | |
| forearm | pipini | pipini | ||||
| yesterday | denau | denɑo | denaó | denaó | ||
| frog | dewagono | dewagɔnɔ | gewɑgonó | 'gewagonó | ||
| cassowary | sinia | sinia | siniɑ́ | siniɑ | siniɑ́ |
Bilabial voiceless stop /p/ is retained as such in all dialects:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| p- | p | p | p | p | p | |
| forearm | pipini | pipini | ||||
| dry | patea | patea | 'pɑteɑ́ | 'pɑteɑ́ | pɑteɑ́ | |
| hot | papato | papato | papato | pɑ'pɑto | pɑ'pɑto | pɑ'pɑto |
| old | paʔalo | paʔalo | pɑ'ʔɑlo | pɑʔɑlo | pɑʔɑlo | |
| taro | pulali | pu'ɾali | pu'lalí | pu'lalí | ||
| -p- | p | p | p | p | p | |
| skin | aipele | aipele | aipele | ɑi'peɾe | ||
| forearm | pipini | pipini | ||||
| hot | papato | papato | papato | pɑ'pɑto | pɑ'pɑto | pɑ'pɑto |
Apical voiceless stop /t/ is retained as such in all dialects:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| t- | t | t | t | t | t | |
| claw | tiʔemi | tiʔɛmi | ti'tiʔemi | |||
| lie down/sleep | telo | be-telo | oi-telo ≈mo-tela | 'mo-teɑ | etɑé-telo | 'mo-teɑ |
| fire | taeli | taⁱli | taeli | 'tɑlí | tɑelí | tɑlí |
| wing | tataɸu | tɑ'tɑɸu | tɑ'tɑɸu | tɑ'tɑɸu | ||
| nape | tumuʔu | tumuʔu | ||||
| -t- | t | t | t | t | t | |
| sleep | iboto | ibo'to | ibotó | ibotó | ||
| 3 pl. | eti | eti | 'eti ≈ éti | etí | 'eti | |
| 3 sg. m. | ete | ɛtɛ | 'etie | e'te | ||
| yellow | eta | eta-vogo | eta-vogo | e'tɑ-wogo | e'tɑ-wogo | e'tɑ-wogo |
| 3 sg. f. | etu | 'etu | ||||
| cloud | aleta | alɛta | ɑ'letɑ́ | ɑletɑ́ | ɑletɑ́ | |
| ear | ometo | omɛto | omɛto | o'meto | o'meto | o'meto |
| smoke | oɸuto | oɸuto | ofuto ≈ ofutɔ | o'ɸuto | o'futo | o'futo |
| belly | uti | uti | uti | u'ti | ||
| mouth | mogoto | moɣoto ≈ moto | mo'goto | moóto | 'moto | |
| hot | papato | papato | papato | pɑ'pɑto | pɑ'pɑto | pɑ'pɑto |
| dry | patea | patea | 'pɑteɑ́ | 'pɑteɑ́ | pɑteɑ́ | |
| red | biti | biti-voko | biti-wogo | bi'ti-wogo | bi'ti-wogo | 'biti-wogo |
| chest | bita | bita | bita | |||
| all | bautoʔumi | batoʔoumi | batomi | bɑʔuto'mi | bɑuto'mi | bɑutoʔumí |
| earth/ground | boti | bóti | boti | bo'ti | bo'tí | botí |
| charcoal/black | boteso | botɛho | bote'h̝o | bote'ho | ||
| net bag | buto | bu'tó | butó | butó | ||
| wind | ɸubato | fuba:tɔ | ɸubɑtó | fubɑ:tó | fubɑ:tó | |
| wing | tataɸu | tɑ'tɑɸu | tɑ'tɑɸu | tɑ'tɑɸu | ||
| morning | diataga | diɑ'tɑ | diɑtɑ'ɑ́ | diɑtɑɑ̝́ | ||
| forehead | dimata | dimata | dimɑtɑ́ | 'dimɑtɑ́ | 'dimɑtɑ́ | |
| ashes | gutale | gutale | gu'tɑle | gu'tɑle | gu'tɑle | |
| who? | wotei(-lo) | vetai ́i-ro | wotɛi-ɾo | wɑ'tei | wotei(-lo) | wotei(-lo) |
Glottal stop /ʔ/ occurs only medially:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| -ʔ- | ʔ [ʔ ø] | ʔ | ʔ | ʔ | ʔ | |
| no | eʔe | eʔe | ʔeʔe | ʔeʔe | ||
| what? | aʔV(-lo) | aʔoi-ro | ɑʔai-lo | ɑʔé(-lo) | ɑ'ʔe-lo | |
| knee | omuʔu | omuʔu | omuʔu | o'muʔu | o'muʔu | o'muʔu |
| elbow | uʔali | uʔali | u'ʔɑli | u'ʔɑli | u'ʔɑli | |
| seed | momoʔo | momoʔo | mo'moʔó | mo'moʔó | ||
| heart | muʔi | muʔi | muʔí | mu'ʔí | mu'ʔí | |
| old | paʔalo | paʔalo | pɑ'ʔɑlo | pɑʔɑlo | pɑʔɑlo | |
| snake | biʔe | bi'ʔe | biʔé | biʔé | ||
| all | bautoʔumi | batoʔoumi | batomi | bɑʔuto'mi | bɑuto'mi | bɑutoʔumí |
| skin | niʔoɸi | niʔofi ≈ -ʔinóɸio | ni'ʔofi ≈ -niofio | -niʔo'fió | ||
| claw | tiʔemi | tiʔɛmi | ti'tiʔemi | |||
| nape | tumuʔu | tumuʔu | ||||
| heavy | dioʔu | djɔʔu | diʔou | dioʔɑ | dioʔú | |
| night | diʔa | 'diɔ | diʔa | di'ʔɑ | diʔɑ́ | diʔɑ́ |
| hand | saʔi | sɑʔí | sɑʔí | sɑʔí | ||
| thumb | waʔumo | waʔmɔ | wɑ'ʔumo | wɑʔu'mó | wɑʔu'mó |
Bilabial voiced stop /b/ is retained as such in all dialects:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| b- | b | b | b | b | b | |
| back | bime | bimɛ | bimé | bimé | bimé | |
| wet | bibile | bibire | 'bibile | 'bibilé | 'bibilé | |
| red | biti | biti-voko | biti-wogo | bi'ti-wogo | bi'ti-wogo | 'biti-wogo |
| chest | bita | bita | bita | |||
| snake | biʔe | bi'ʔe | biʔé | biʔé | ||
| big | bede | bede | 'bedé | 'bedé | 'bede- | |
| many | bedele | bede | bedele | be'dele | bedé | |
| tooth | bese | behe | bɛhɛ | behe | be'hé | be'hé |
| shoulder | belo | bɛlo | 'belo | 'belo | 'belo | |
| all | bautoʔumi | batoʔoumi | batomi | bɑʔuto'mi | bɑuto'mi | bɑutoʔumí |
| leaf | basai | bahai | bahai | bɑhɑiʔí | bɑhɑji ≈bɑhɑi | 'bɑhají ≈bɑhɑi |
| seed | bomode | bomodɛ | 'bomode | |||
| star | bobe | bobe | bobe | 'bobe | 'bobe | 'bobe |
| thigh | boɸo | boho | 'boho | 'boho | 'boho | |
| earth/ground | boti | bóti | boti | bo'ti | bo'tí | botí |
| charcoal/black | boteso | botɛho | bote'h̝o | bote'ho | ||
| spear | bogolo | bo'golo | 'bo:ló | bo:ló | ||
| moon | bubei | bubei | bubei | 'bubei | 'bubei | 'bubei |
| net bag | buto | bu'tó | butó | butó | ||
| -b- | b | b | b | b | b [b β] | |
| sleep | iboto | ibo'to | ibotó | ibotó | ||
| fish | ebi | ebi-ame | ɛbi(-ʔɛmɛ) | e'bi(-éme) | ebí(-éme) | ebí(-éme) |
| old man | abe-we | abɛwɛ | ɑbeβé | ɑbeve ≈ ɑbeβe | ɑbeβé | |
| old woman | abe-wu | abɛwu | ɑbewú | ɑbewú | ɑbewúʰ≈ɑbeβúʰ | |
| white | abu | abu-ogo | ɑbu-og'i | ɑ'bu-wogo | ɑβu-wogo/i | |
| wet | bibile | bibire | 'bibile | 'bibilé | 'bibilé | |
| star | bobe | bobe | bobe | 'bobe | 'bobe | 'bobe |
| moon | bubei | bubei | bubei | 'bubei | 'bubei | 'bubei |
| wind | ɸubato | fuba:tɔ | ɸubɑtó | fubɑ:tó | fubɑ:tó |
Apical voiced stop /d/ is retained as such in all dialects. No distinction is drawn between those /d/ which reflect Inland Gulf /*d/ and those which reflect initial palatal non-stop /*j/:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| d- | d | d | d | d | d | |
| morning | diataga | diɑ'tɑ | diɑtɑ'ɑ́ | diɑtɑɑ̝́ | ||
| heavy | dioʔu | djɔʔu | diʔou | dioʔɑ | dioʔú | |
| forehead | dimata | dimata | dimɑtɑ́ | 'dimɑtɑ́ | 'dimɑtɑ́ | |
| night | diʔa | 'diɔ | diʔa | di'ʔɑ | diʔɑ́ | diʔɑ́ |
| name | diga | dɔgɔ | diɣɔ | dijɑ́ | diɑ́ | diɑ́ |
| tomorrow | diɸu | di'h̝u | dihú | dihú | ||
| tree | de | te [sic] | dɛ | de | de | deʰ |
| yesterday | denau | denɑo | denaó | denaó | ||
| nose | desi | dehi | dɛhi | dɛhí | de'hi | de'hi |
| sago | dama | dɑ'mɑ | dɑ'mɑ́ | dɑ'mɑ́ | ||
| house | dalimo | dalimɔ | dɑi'mo | dɑimó | dɑimó | |
| good (m.) | dale | dale | dɑlé | dɑlé | ||
| rain | daleɸo | dalɛhɔ | ||||
| good (n.) | dalo | dalo | dalo | 'jɑló ≈ dɑló | dɑló | dɑló |
| 2 pl. | do | do | do | do | do | do |
| cold | domoge | domóge | domoɣe | 'domoé | domoé | |
| yesterday | doso | dɔhɔ | dohó | |||
| afternoon | dodoso | dodo'ho | dodohó | dodohó | ||
| breast | dolo | dolo | dolo | doló | do'ló | do'ló |
| -d- | d | d | d | d | d | |
| path | idi | idi | idi | i'di | i'di | i'dí |
| leg | idili | idiɾi | ||||
| older brother | ede | ɛtɛ-ʔidɛ | noi-e'dé | no-edé | 'no-edé | |
| tongue | oda | oda | ɔda | odɑ | o'dɑ́ | o'dɑ́ |
| big | bede | bede | 'bedé | 'bedé | 'bede- | |
| many | bedele | bede | bedele | be'dele | bedé | |
| seed | bomode | bomodɛ | 'bomode | |||
| afternoon | dodoso | dodo'ho | dodohó | dodohó | ||
| fat/grease | gadi | gadi | 'gɑdi | 'gɑdi | 'gɑdi |
In several examples in which /d/ is followed by /g/ in a subsequent syllable, MacKenzie's forms show the irregular alternation [d g]:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| d- | d | d | d | d [d g] | d [d g] | |
| frog | dewagono | dewagɔnɔ | gewɑgonó | 'gewagonó | ||
| one | dago | dago- | dage- | dɑ'go- ≈ -dɑgó | 'gɑ:go- ≈ -ga:gó | gɑ:go- ≈ -dɑ:gó |
Velar voiced stop /g/ is generally retained as such in all dialects. Medially, it is sometimes lenited to [ɣ], which may be heard as zero. No distinction is drawn betwen those /g/ which reflect Inland Gulf /*g/ and those which reflect initial velar non-stop /*ɣ̃/:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| g- | g | g | g | g | g | |
| head | gia | geɔ | gia | giɑ́ | giɑ́ | giɑ́ |
| new | giala | giala | gi'ɑlɑ́ | giɑlɑ́ | giɑlɑ́ | |
| knife | gili | giɾi | 'gili | gi'ɾí | gi'li | |
| horn | gewale | 'gewɑle | ge'vɑle | ge'vɑle | ||
| bandicoot | geleɸo | gele'ɸo | gele'fo | gefó ≈ 'gelefó | ||
| fat/grease | gadi | gadi | 'gɑdi | 'gɑdi | 'gɑdi | |
| dog | gaso | gaho | gaho | 'gɑho | 'gɑho | 'gɑho |
| 2 sg. | go | go | gɔ | go | go | go |
| long | goliwoliwo | goliolive | golioliwo | 'golioliwo | 'golio'livo | 'golio'liβo |
| rain | goloi | gozoi ≈ golói | goloi | 'goloʔi | 'goloí | 'goloí |
| ashes | gutale | gutale | gu'tɑle | gu'tɑle | gu'tɑle | |
| -g- | g | g [g ɣ] | g [g ø] | g [g ɣ ø] | g [g ø] | |
| give | -ag[o] | -au | -ɑu | -ɑu | ||
| upper arm | ogea | ogija | ogeɑ́ | oge'ɑ́ | ogeɑ́ | |
| hear | -ugV- | -wo | -uwɛ ≈ -wo | -we | -we | -wo |
| neck | mogo | mógó | moɣó | moó | ||
| mouth | mogoto | moɣoto ≈ moto | mo'goto | moóto | 'moto | |
| spear | bogolo | bo'golo | 'bo:ló | bo:ló | ||
| morning | diataga | diɑ'tɑ | diɑtɑ'ɑ́ | diɑtɑɑ̝́ | ||
| name | diga | dɔgɔ | diɣɔ | dijɑ́ | diɑ́ | diɑ́ |
| frog | dewagono | dewagɔnɔ | gewɑgonó | 'gewagonó | ||
| one | dago | dago- | dage- | dɑ'go- ≈ -dɑgó | 'gɑ:go- ≈ -ga:gó | gɑ:go- ≈ -dɑ:gó |
| cold | domoge | domóge | domoɣe | 'domoé | domoé | |
| water | sa[ʔa]gi | ʒagi | saʔaɣi | 'sɑʔí | sɑ:í | sɑ:í |
| color (n.2) | -wogi | -og'i | -wogi | |||
| color (n.) | -wogo | -vogo | -wogo ≈ -vogo | -wogo | -wogo | -wogo |
| blood | lasage | ɾahage | dahaɣɛ | lɑhɑé | lɑhɑé | lɑhɑé |
| pig | laga | joɣɒ | lɑgɑ ≈ lɑ | lɑɑ ≈ lɑɣɑ | lɑɑ́ʰ |
Bilabial fricative /ɸ/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| ɸ- | ɸ | ɸ [p?] | ɸ | ɸ [f] | ɸ [f] | |
| wind | ɸubato | fuba:tɔ | ɸubɑtó | fubɑ:tó | fubɑ:tó | |
| egg | ɸutu | ɸutu | putu (?) | ɸu'tu | futú | futú |
| -ɸ- | ɸ [f ɸ h] | ɸ [f h] | ɸ [ɸ f h] | ɸ [f ɸ h] | ɸ [f ɸ h] | |
| mountain | iɸia | ifia | ifiɑ́ | ifiɑ́ | ||
| woman/wife | iɸa | ifa | ifa | ifɑ́ ≈ iɸɑ́ | iɸɑ́ | ifɑ́ |
| bone | eɸale | efole | efale | eɸa'lé | eɸalé | eɸalé |
| smoke | oɸuto | oɸuto | ofuto ≈ ofutɔ | o'ɸuto | o'futo | o'futo |
| eye | uɸilo | ufiro | ufilo | ufilo | u'filo | u'filo |
| thigh | boɸo | boho | 'boho | 'boho | 'boho | |
| skin | niʔoɸi | niʔofi ≈ -ʔinóɸio | ni'ʔofi ≈ -niofio | -niʔo'fió | ||
| wing | tataɸu | tɑ'tɑɸu | tɑ'tɑɸu | tɑ'tɑɸu | ||
| tomorrow | diɸu | di'h̝u | dihú | dihú | ||
| rain | daleɸo | dalɛhɔ | ||||
| bandicoot | geleɸo | gele'ɸo | gele'fo | gefó ≈ 'gelefó |
Laminal /s/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| s- | s | s | s | s | ||
| cassowary | sinia | sinia | siniɑ́ | siniɑ | siniɑ́ | |
| hand | saʔi | sɑʔí | sɑʔí | sɑʔí | ||
| water | sa[ʔa]gi | ʒagi | saʔaɣi | 'sɑʔí | sɑ:í | sɑ:í |
| -s- | h | h | h | h | h | |
| bird | ewesa | eveha | eweha | eβehɑ́ | eβehɑ́ | eβehɑ́ |
| stone | amase | amahe | amahɛ | 'ɑmɑhé | 'ɑmɑhé | 'ɑmɑhé |
| tooth | bese | behe | bɛhɛ | behe | be'hé | be'hé |
| leaf | basai | bahai | bahai | bɑhɑiʔí | bɑhɑji ≈bɑhɑi | 'bɑhají ≈bɑhɑi |
| charcoal/black | boteso | botɛho | bote'h̝o | bote'ho | ||
| nose | desi | dehi | dɛhi | dɛhí | de'hi | de'hi |
| yesterday | doso | dɔhɔ | dohó | |||
| afternoon | dodoso | dodo'ho | dodohó | dodohó | ||
| dog | gaso | gaho | gaho | 'gɑho | 'gɑho | 'gɑho |
| tail | wase | wahɛ | 'wɑhé | 'wɑhé | 'wɑhé | |
| blood | lasage | ɾahage | dahaɣɛ | lɑhɑé | lɑhɑé | lɑhɑé |
Bilabial non-stop /w/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| w- | w [v] | w | w | w | w | |
| tail | wase | wahɛ | 'wɑhé | 'wɑhé | 'wɑhé | |
| thumb | waʔumo | waʔmɔ | wɑ'ʔumo | wɑʔu'mó | wɑʔu'mó | |
| who? | wotei(-lo) | vetai ́i-ro | wotɛi-ɾo | wɑ'tei | wotei(-lo) | wotei(-lo) |
| -w- | w [w v] | w [w v] | w [w β] | w [w β v] | w [w β v] | |
| father | -we | (ɛ-)wɛ | -βé | (e-)vé ≈ -βe | -βé | |
| color (n.2) | -wogi | -og'i | -wogi | |||
| color (n.) | -wogo | -vogo | -wogo ≈ -vogo | -wogo | -wogo | -wogo |
| mother | -wu | (i-)wu | -wú | (i-)wú | -wúʰ ≈ -βúʰ | |
| liver | iwo | ivɔ ≈ ivo | i'βo ≈ i'vo | 'iβo ≈ 'ivo | ||
| bird | ewesa | eveha | eweha | eβehɑ́ | eβehɑ́ | eβehɑ́ |
| hair/feather | ewewe | eveve ≈ ewewe | ewewe | ɛ'βɛβɛ | e'βeβe | e'βeβe |
| old man | abe-we | abɛwɛ | ɑbeβé | ɑbeve ≈ ɑbeβe | ɑbeβé | |
| old woman | abe-wu | abɛwu | ɑbewú | ɑbewú | ɑbewúʰ≈ɑbeβúʰ | |
| frog | dewagono | dewagɔnɔ | gewɑgonó | 'gewagonó | ||
| horn | gewale | 'gewɑle | ge'vɑle | ge'vɑle | ||
| long | goliwoliwo | goliolive | golioliwo | 'golioliwo | 'golio'livo | 'golio'liβo |
Apical non-stop /l/ … It is typically realized as a lateral, and only occasionally heard as a rhotic. No distinction is drawn between those /l/ which reflect Inland Gulf /*ɾ/ and those which reflect medial /*n/:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| l- | l [ɾ] | l [d] | l | l | l | |
| blood | lasage | ɾahage | dahaɣɛ | lɑhɑé | lɑhɑé | lɑhɑé |
| pig | laga | joɣɒ | lɑgɑ ≈ lɑ | lɑɑ ≈ lɑɣɑ | lɑɑ́ʰ | |
| yes | lo | ló | loó | loo | ||
| -l- | l [l ɾ ø] | l [l ɾ] | l [l ø] | l [l ø] | l [l ɾ ø] | |
| leg | idili | idiɾi | ||||
| bone | eɸale | efole | efale | eɸa'lé | eɸalé | eɸalé |
| skin | aipele | aipele | aipele | ɑi'peɾe | ||
| meat | ailu | airu | ailu | ɑ'ʔilù | ɑ́ilu | ɑ́ilu |
| girl | ameno | amɛlo | o'melo | ɑ'melo | ||
| what? | aʔV-lo | aʔoi-ro | ɑʔai-lo | ɑʔé-lo | ɑ'ʔe-lo | |
| cloud | aleta | alɛta | ɑ'letɑ́ | ɑletɑ́ | ɑletɑ́ | |
| father (voc.) | alai | ɑlɑ'ʔí | ɑlɑí | ɑlɑí | ||
| louse | uali | oali | wali | 'wali | 'wali | 'wali |
| eye | uɸilo | ufiro | ufilo | ufilo | u'filo | u'filo |
| elbow | uʔali | uʔali | u'ʔɑli | u'ʔɑli | u'ʔɑli | |
| older sister | ulu | no-ulu | 'no-ulu | 'no-uɾu | ||
| old | paʔalo | paʔalo | pɑ'ʔɑlo | pɑʔɑlo | pɑʔɑlo | |
| taro | pulali | pu'ɾali | pu'lalí | pu'lalí | ||
| wet | bibile | bibire | 'bibile | 'bibilé | 'bibilé | |
| many | bedele | bede | bedele | be'dele | bedé | |
| shoulder | belo | bɛlo | 'belo | 'belo | 'belo | |
| spear | bogolo | bo'golo | 'bo:ló | bo:ló | ||
| lie down/sleep | telo- | be-telo | oi-telo ≈mo-tela | 'mo-teɑ | etɑé-telo | 'mo-teɑ |
| fire | taeli | taⁱli | taeli | 'tɑlí | tɑelí | tɑlí |
| house | dalimo | dalimɔ | dɑi'mo | dɑimó | dɑimó | |
| good (m.) | dale | dale | dɑlé | dɑlé | ||
| rain | daleɸo | dalɛhɔ | ||||
| good (n.) | dalo | dalo | dalo | 'jɑló ≈ dɑló | dɑló | dɑló |
| breast | dolo | dolo | dolo | doló | do'ló | do'ló |
| new | giala | giala | gi'ɑlɑ́ | giɑlɑ́ | giɑlɑ́ | |
| knife | gili | giɾi | 'gili | gi'ɾí | gi'li | |
| horn | gewale | 'gewɑle | ge'vɑle | ge'vɑle | ||
| bandicoot | geleɸo | gele'ɸo | gele'fo | gefó ≈ 'gelefó | ||
| long | goliwoliwo | goliolive | golioliwo | 'golioliwo | 'golio'livo | 'golio'liβo |
| rain | goloi | gozoi ≈ golói | goloi | 'goloʔi | 'goloí | 'goloí |
| ashes | gutale | gutale | gu'tɑle | gu'tɑle | gu'tɑle | |
| who? | wotei-lo | vetai ́i-ro | wotɛi-ɾo | wɑ'tei | wotei-lo | wotei-lo |
Velar voiceless stop /k/ occurs only in loans, Inland Gulf /*k/ having been deoccluded to glottal stop /ʔ/:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| k- | k | k | k | k | ||
| steel axe | kabi | kabi | kɑ'bi | kɑbí | kɑbíʰ | |
| bush wallaby | kalia | kalia | kɑliɑ́ | kɑliɑ́ | kɑliɑ́ | |
| banana | kobila | 'kobilɑ́ | kobilɑ | kobilɑ | ||
| flying fox | kubiai | kubiai | kubiɑ'ʔi | kubiɑí | kubiɑí | |
| -k- | k | k | k | k | k | |
| light (m.) | akake | ɑkɑke | ||||
| light (n.) | akako | akako | ɑ'kɑko | ɑ'kɑko | ɑ'kɑko | |
| mountain | akabu | hakapu | kakabu | |||
| two | ukia | ukia | ukia | 'ukijɑ́ | 'ukiɑ́ | ʔukiɑ́ |
…
High front vowel /i/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie |
| i | |||||
| … |
High back vowel /u/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie |
| u | |||||
| … |
Mid front vowel /e/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie |
| e | |||||
| … |
Mid back vowel /o/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie |
| o | |||||
| … |
Low central vowel /a/ …:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae | |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie | |
| a | ||||||
| not | a- | a- | ɑ- | ɑ- | ɑ- |
…:
| Mubami | Tao-Suamato | Tao-Suamato | Ugu/Kala | Parieme | Sogae |
| phonemic | Franklin | Reesink | MacKenzie | MacKenzie | MacKenzie |
| … | |||||
| … |
…:
